Laptops4Learning, an Arizona based 501 (c) (3) organization has partnered with MyCollegeLaptop to provide laptops to low income students. Since 2015, Laptops4Learning has provided free laptops to low-income students.
MyCollegeLaptop realized that the majority of laptop and technology programs are designed for K-12 students. Adults who are looking to return to college are often excluded from many scholarship programs due to their age. This program is designed primarily for students 18+ that would not have access to guidance counselors or formalized help like K-12 students.
Requirements
- Create a 90-second (minimum length) video describing how a laptop will help you succeed. You understand the Contest is to provide an economic incentive for individuals experiencing financial challenges and you agree to collaborate with this purpose;
- You must be a U.S. citizen or a U.S. Permanent Resident to participate;
- You must at least 18 years of age to participate;
- You must provide your mailing address for the delivery and process of the Reward, if selected; and,
- You must be currently enrolled or intend to enroll at an accredited college or university located in the United States. Applicants that are selected must provide proof of enrollment or proof of intent to enroll, i.e. college application, acceptance letter, etc.
As of 17 Apr 2021
-Laptops have been shipped to deserving college students.
What are you waiting for?
Recipient Leaderboard
As of March 2021, we have provided over 300 laptops to students. Here are some of the schools recipients attend.
Rank | School | # Of Students |
01 | Southern New Hampshire University | 7 |
02 | Colorado Technical University CTUO | 4 |
02 | University of Phoenix | 4 |
03 | Ashford University | 3 |
03 | Broward College | 3 |
03 | DeVry University | 3 |
03 | Northcentral University | 3 |
03 | Post University | 3 |
03 | University of New Orleans | 3 |
04 | American InterContinental University | 2 |
04 | Florida Atlantic University | 2 |
04 | Jamestown Community College | 2 |
04 | Strayer University | 2 |
04 | University of Central Arkansas | 2 |
04 | University of Central Florida | 2 |
04 | Valdosta State University | 2 |
04 | Western Governors University | 2 |
05 | Alamance Community College | 1 |
05 | American College of Healthcare Sciences | 1 |
05 | Atlanta Metropolitan State College | 1 |
05 | Bakersfield College | 1 |
05 | Baldwin Wallace University | 1 |
05 | Barry University | 1 |
05 | Bearcat Web – Lander University | 1 |
05 | Borough of Manhattan Community College | 1 |
05 | Bossier Parish Community College | 1 |
05 | Bowling Green State University | 1 |
05 | Brandman University | 1 |
05 | Bryan University | 1 |
05 | California State University | 1 |
05 | CBD College | 1 |
05 | Chaffey College | 1 |
05 | Christian Leaders Institute | 1 |
05 | Clemson University | 1 |
05 | Colorado Christian University | 1 |
05 | Colorado State College | 1 |
05 | Community College of Allegheny County | 1 |
05 | Community College of Philadelphia | 1 |
05 | Corning Community College | 1 |
05 | Desales University | 1 |
05 | East Tennessee State University | 1 |
05 | Erie Community College | 1 |
05 | Finger Lakes Community College | 1 |
05 | Florida Agricultural and Mehanical University | 1 |
05 | Florida Department of Education | 1 |
05 | Florida International University | 1 |
05 | Ford College | 1 |
05 | Fort Valley State University | 1 |
05 | Galen College of Nursing | 1 |
05 | Gardner-Webb University | 1 |
05 | Georgetown University | 1 |
05 | Georgia Northwestern Technical College | 1 |
05 | Georgia State University | 1 |
05 | Goodwill Excel Center | 1 |
05 | Grace Christian University | 1 |
05 | Grand Canyon University | 1 |
05 | Hutchinson Community College | 1 |
05 | Indiana State University | 1 |
05 | Iowa Western Community College | 1 |
05 | Ivy Tech Community College South Bend-Elkhart | 1 |
05 | Jacksonville University | 1 |
05 | Jackston State Community College | 1 |
05 | James Sprunt Community College | 1 |
05 | Kellogg Community College | 1 |
05 | Laredo Community College | 1 |
05 | Liberty University | 1 |
05 | Lincoln University | 1 |
05 | Louisiana State University Eunice, Cimone | 1 |
05 | Lynn University | 1 |
05 | Maricopa Community College | 1 |
05 | Mercy College New York | 1 |
05 | Midland technical College | 1 |
05 | Midwestern State University | 1 |
05 | Milwaukee Career College | 1 |
05 | Mississippi College | 1 |
05 | MT San Antonio College | 1 |
05 | MyComputerCareer.com-Indianapolis | 1 |
05 | National Academy of Sports Medicine | 1 |
05 | Navarro College | 1 |
05 | North Carolina Agricultural and Technical State University | 1 |
05 | Northwest Mississippi Community College | 1 |
05 | Northwestern Connecticut Community College | 1 |
05 | P.R.O. Fitness and Sports Academy | 1 |
05 | Penn Forster High School | 1 |
05 | Pensacola State College | 1 |
05 | Prairie View A&M University | 1 |
05 | Purdue University | 1 |
05 | Rasmussen College | 1 |
05 | Regent University | 1 |
05 | Saint Leo University | 1 |
05 | Savannah State University | 1 |
05 | Spartanburg Methodict College | 1 |
05 | St. Louis College of Health Careers | 1 |
05 | St. Petersburg College | 1 |
05 | Stark State College | 1 |
05 | Suffolk County Community College | 1 |
05 | SUNY Broome Community College | 1 |
05 | Tallahassee Community College | 1 |
05 | The College of Central Florida | 1 |
05 | The University of North Carolina at Charlotte | 1 |
05 | Ultimate Medical Academy Online | 1 |
05 | University of Hawaii at Hilo | 1 |
05 | University of Indianapolis | 1 |
05 | University of Massachusetts Lowell | 1 |
05 | University of Minnesota | 1 |
05 | University of Nebraska Kearney | 1 |
05 | University of Nevada, Las Vegas | 1 |
05 | University of South Carolina | 1 |
05 | University of the Cumberlands | 1 |
05 | Virginia Community College System | 1 |
05 | Wake Tech’s College | 1 |
05 | Wartburg College | 1 |
05 | Wittenburg University | 1 |
Visit VideoScholarship to apply for your laptop scholarship today. To learn more about Laptops4Learning or to donate visit: https://laptops4learning.com/