Laptops4Learning, an Arizona based 501 (c) (3) organization has partnered with MyCollegeLaptop to provide laptops to low income students. Since 2015, Laptops4Learning has provided free laptops to low-income students.
MyCollegeLaptop realized that the majority of laptop and technology programs are designed for K-12 students. Adults who are looking to return to college are often excluded from many scholarship programs due to their age. This program is designed primarily for students 18+ that would not have access to guidance counselors or formalized help like K-12 students.
Requirements
- Create a 90-second (minimum length) video describing how a laptop will help you succeed. You understand the Contest is to provide an economic incentive for individuals experiencing financial challenges and you agree to collaborate with this purpose;
- You must be a U.S. citizen or a U.S. Permanent Resident to participate;
- You must at least 18 years of age to participate;
- You must provide your mailing address for the delivery and process of the Reward, if selected; and,
- You must be currently enrolled or intend to enroll at an accredited college or university located in the United States. Applicants that are selected must provide proof of enrollment or proof of intent to enroll, i.e. college application, acceptance letter, etc.
As of 30 Sep 2023
– Laptops have been shipped to deserving college students.
What are you waiting for?
Recipient Leaderboard
As of 30 Sep 2023, we have provided laptops to students. Here are some of the schools recipients attend.
Rank | School | # Of Students |
01 | Georgia State University | 26 |
02 | Southern New Hampshire University | 13 |
03 | University of Phoenix | 8 |
04 | Post University | 7 |
04 | Colorado Technical University | 7 |
05 | American InterContinental University | 6 |
06 | Liberty University | 5 |
06 | Valdosta State University | 5 |
06 | Cabrini University | 5 |
07 | Ashford University | 4 |
07 | Colorado Technical University CTUO | 4 |
07 | DeVry University | 4 |
07 | Florida Atlantic University | 4 |
07 | Grand Canyon University | 4 |
07 | Fresno State University | 4 |
08 | Broward College | 3 |
08 | California State University | 3 |
08 | North Carolina Agricultural and Technical State University | 3 |
08 | Northcentral University | 3 |
08 | Northwest Mississippi Community College | 3 |
08 | Strayer University | 3 |
08 | University of New Orleans | 3 |
08 | Neumann University | 3 |
08 | Pennsylvania University | 3 |
08 | UEI College | 3 |
08 | University of Southern Mississippi | 3 |
08 | Atlanta University | 3 |
09 | Atlanta Metropolitan State College | 2 |
09 | Barry University | 2 |
09 | Borough of Manhattan Community College | 2 |
09 | Bossier Parish Community College | 2 |
09 | Community College of Philadelphia | 2 |
09 | Fort Valley State University | 2 |
09 | Jamestown Community College | 2 |
09 | Lincoln University | 2 |
09 | Mercy College New York | 2 |
09 | Navarro College | 2 |
09 | Regent University | 2 |
09 | Saint Leo University | 2 |
09 | Savannah State University | 2 |
09 | Stark State College | 2 |
09 | Ultimate Medical Academy Online | 2 |
09 | University of Central Arkansas | 2 |
09 | University of Central Florida | 2 |
09 | University of Indianapolis | 2 |
09 | University of Massachusetts Lowell | 2 |
09 | Western Governors University | 2 |
09 | Penn State University | 2 |
09 | Nova SouthEastern University | 2 |
09 | Arizona State University | 2 |
09 | Colorado State University | 2 |
09 | Long Beach City College | 2 |
09 | Capella University | 2 |
09 | South University | 2 |
09 | Ultimate Medical Academy | 2 |
09 | South Suburban College | 2 |
09 | Clayton State University | 2 |
09 | LaGrange College | 2 |
09 | Albany State University | 2 |
09 | Kennesaw University | 2 |
09 | Kutztown University of Pennsylvania | 2 |
09 | West Virginia University | 2 |
09 | North Carolina State University | 2 |
09 | Jackson State University | 2 |
09 | University of Arkansas | 2 |
10 | Alamance Community College | 1 |
10 | American College of Healthcare Sciences | 1 |
10 | Bakersfield College | 1 |
10 | Baldwin Wallace University | 1 |
10 | Bearcat Web – Lander University | 1 |
10 | Bowling Green State University | 1 |
10 | Brandman University | 1 |
10 | Bryan University | 1 |
10 | CBD College | 1 |
10 | Chaffey College | 1 |
10 | Christian Leaders Institute | 1 |
10 | Clemson University | 1 |
10 | Colorado Christian University | 1 |
10 | Colorado State College | 1 |
10 | Community College of Allegheny County | 1 |
10 | Corning Community College | 1 |
10 | Desales University | 1 |
10 | Dragonzone Hutchinson Community College | 1 |
10 | East Tennessee State University | 1 |
10 | Erie Community College | 1 |
10 | Finger Lakes Community College | 1 |
10 | Florida Agricultural and Mehanical University | 1 |
10 | Florida Department of Education | 1 |
10 | Florida International University | 1 |
10 | Ford College | 1 |
10 | Galen College of Nursing | 1 |
10 | Gardner-Webb University | 1 |
10 | Georgetown University | 1 |
10 | Georgia Northwestern Technical College | 1 |
10 | Goodwill Excel Center | 1 |
10 | Grace Christian University | 1 |
10 | Indiana State University | 1 |
10 | Iowa Western Community College | 1 |
10 | Ivy Tech Community College South Bend-Elkhart | 1 |
10 | Jacksonville University | 1 |
10 | Jackston State Community College | 1 |
10 | James Sprunt Community College | 1 |
10 | Kellogg Community College | 1 |
10 | Laredo Community College | 1 |
10 | Louisiana State University Eunice, Cimone | 1 |
10 | Lynn University | 1 |
10 | Maricopa Community College | 1 |
10 | Midland technical College | 1 |
10 | Midwestern State University | 1 |
10 | Milwaukee Career College | 1 |
10 | Mississippi College | 1 |
10 | MT San Antonio College | 1 |
10 | MyComputerCareer.com-Indianapolis | 1 |
10 | National Academy of Sports Medicine | 1 |
10 | Northwestern Connecticut Community College | 1 |
10 | P.R.O. Fitness and Sports Academy | 1 |
10 | Penn Forster High School | 1 |
10 | Pensacola State College | 1 |
10 | Prairie View A&M University | 1 |
10 | Purdue University | 1 |
10 | Rasmussen College | 1 |
10 | Spartanburg Methodict College | 1 |
10 | St. Louis College of Health Careers | 1 |
10 | St. Petersburg College | 1 |
10 | Suffolk County Community College | 1 |
10 | SUNY Broome Community College | 1 |
10 | Tallahassee Community College | 1 |
10 | The College of Central Florida | 1 |
10 | The University of North Carolina at Charlotte | 1 |
10 | University of Hawaii at Hilo | 1 |
10 | University of Minnesota | 1 |
10 | University of Nebraska Kearney | 1 |
10 | University of Nevada, Las Vegas | 1 |
10 | University of South Carolina | 1 |
10 | University of the Cumberlands | 1 |
10 | Virginia Community College System | 1 |
10 | Wake Tech’s College | 1 |
10 | Wartburg College | 1 |
10 | Wittenburg University | 1 |
10 | Louisiana State University | 1 |
10 | Xavier University of Louisiana | 1 |
10 | Moore College of Art and Design | 1 |
10 | Manor College | 1 |
10 | Lehigh University | 1 |
10 | Temple University | 1 |
10 | Univesity of Massachusetts Lowell | 1 |
10 | McLennan Community College | 1 |
10 | Massachusetts College of Pharmacy and Health Sciences | 1 |
10 | South Atlanta College | 1 |
10 | FT. MYERS TECHNICAL COLLEGE | 1 |
10 | Los Medanos College | 1 |
10 | University of Virginia | 1 |
10 | Benjamin Franklin Institute of Technology | 1 |
10 | Lackwanna University | 1 |
10 | Indiana University of Pennsylvania | 1 |
10 | Benjamin Franklin institutes of Technology | 1 |
10 | West Coast University | 1 |
10 | Misericordia University | 1 |
10 | Virginia Western Community College | 1 |
10 | Shippensburg University | 1 |
10 | Mesa Community College | 1 |
10 | Skidmore University | 1 |
10 | Boston University | 1 |
10 | Fayetteville State University | 1 |
10 | Warren Wilson College | 1 |
10 | Bowling Green State University | 1 |
10 | The University Of Arizona Global Collede | 1 |
10 | Columbus State Community College | 1 |
10 | Fitchburg State University | 1 |
10 | East Los Angeles College | 1 |
10 | Duncan Polytechnic University | 1 |
10 | Albright College | 1 |
10 | Contra Costa Community College | 1 |
10 | Howard University’s College of Arts and Sciences | 1 |
10 | University of Massachusetts Amherst | 1 |
10 | St. Philip’s College | 1 |
10 | Texas A&M University | 1 |
10 | Yakima Valley College | 1 |
10 | Lamar University | 1 |
10 | Gateway Community College | 1 |
10 | Rutgers-New Brunswick | 1 |
10 | Michigan State University | 1 |
10 | Delaware Technical Community College | 1 |
10 | Accelerated Dental | 1 |
10 | Kansas University | 1 |
10 | Grantham University | 1 |
10 | Rend Lake College | 1 |
10 | Benedict College | 1 |
10 | The University of West Georgia | 1 |
10 | Wesleyan College | 1 |
10 | Clark Atlanta University | 1 |
10 | Maryville University | 1 |
10 | Brenau University | 1 |
10 | Penn Foster College | 1 |
10 | Randolph Community College | 1 |
10 | Akron University | 1 |
10 | Bethune-Cookman University | 1 |
10 | Valley State University | 1 |
10 | Georgia Gwinnett College | 1 |
10 | Coconino Community College | 1 |
10 | Colorado Technical University | 1 |
10 | University of California, Davis | 1 |
10 | Barnard College | 1 |
10 | Fox Valley Technical College | 1 |
10 | University of Arizona | 1 |
10 | Hinds Community College | 1 |
10 | Five Keys Charter School | 1 |
10 | Cheyney University | 1 |
10 | Eastern Gateway Community College | 1 |
10 | ECPI University | 1 |
10 | Hunter College | 1 |
10 | South Carolina Upstate | 1 |
10 | Southern Technical Colleg | 1 |
10 | California State University, Fresno | 1 |
10 | Augusta University | 1 |
10 | Holmes Community College | 1 |
10 | DePaul University | 1 |
10 | Arizona College | 1 |
10 | Louisiana State University | 1 |
10 | The University of Arizona Global | 1 |
10 | Emory University | 1 |
10 | Averett University | 1 |
10 | Oklahoma City Community College | 1 |
10 | Sandra Day O’Connor College of Law | 1 |
10 | Pennsylvania College of Technology | 1 |
10 | Grayson College | 1 |
10 | Southwestern Oklahoma State University | 1 |
10 | Houston Community College | 1 |
10 | Arizona College of Nursing | 1 |
10 | Columbia University Vagelos College of Physicians and Surgeons | 1 |
10 | University of Southern California | 1 |
10 | Mount Mary University | 1 |
10 | American Intercontinental Universit | 1 |
10 | Walden University | 1 |
10 | Temple Univerity | 1 |
10 | Los Angeles City College | 1 |
10 | Queens University of Charlotte | 1 |
10 | Santa Monica College | 1 |
10 | Indiana University | 1 |
10 | Wisconsin Indianhead Technical College | 1 |
10 | The University of Texas at San Antonio | 1 |
10 | Capital University | 1 |
10 | Indiana Community College | 1 |
10 | University of the People | 1 |
10 | East Carolina University | 1 |
10 | Florida State College at Jacksonville – Downtown Campus | 1 |
10 | California State University, Dominguez Hills | 1 |
10 | Keiser University | 1 |
10 | Central Louisiana Tech College | 1 |
10 | Dallas College Community college | 1 |
10 | United Education Institute | 1 |
10 | Kentucky University | 1 |
10 | Aveda Arts & Sciences Institute Covington | 1 |
10 | Los Rios Community College | 1 |
10 | Des Moines Area Community College | 1 |
10 | College of Central Florida | 1 |
10 | Central Georgia Technical College | 1 |
10 | Rock Valley College | 1 |
10 | Eastern New Mexico University | 1 |
10 | Lansing Community College | 1 |
10 | Bluegrass Community & Technical College | 1 |
10 | Henry Ford College | 1 |
10 | University of Illinois Chicago | 1 |
10 | Simi Institute for Careers & Education | 1 |
10 | Oregon State University | 1 |
10 | Bethune Cookman University | 1 |
10 | Franklin University | 1 |
Visit VideoScholarship to apply for your laptop scholarship today. To learn more about Laptops4Learning or to donate visit: https://laptops4learning.com/