

The following is a ranking of the five finest budget laptops available in the United States for under $200 in October 2022. This includes a Touch 2-in-1 Tablet as well as Chromebooks.
Fortunately, many low-cost laptops are available now that provide higher specifications for around $200. A superior solution can be found at a lower cost. Although the budget laptop segment is unsuitable for intense gaming and graphics usage, it will do well enough to operate casual programs like browsers, MS Office, and other software without latency. The following ranks the Five best laptops based on price/performance.
Specifications | |
---|---|
Screen Size | 10.3 inches |
Screen Resolution | 1920 x 1200 |
Processor Model | Intel Celeron N4020 |
Total Storage Capacity | 128 gigabytes |
Operating System | Windows 11 Home in S Mode |
Wireless Connectivity | Bluetooth, Wi-Fi |
Battery Type | Lithium-ion polymer |
Backlit Keyboard | No |
Product Name | IdeaPad Windows Duet 3i – 10.3″ (1920×1200) Touch 2-in-1 Tablet – Celeron N4020 – 4GB RAM – 128GB eMMC – with Keyboard |
Model Number | 82AT00F2US |
Year of Release | 2021 |
Color | Graphite Grey |
Specifications | |
---|---|
Screen Size | 11.6 inches |
Screen Resolution | 1366 x 768 (HD) |
Touch Screen | Yes |
Processor Model Number | N4020 |
Processor Speed (up to) | 1.1 gigahert |
Storage Type | eMMC |
Total Storage Capacity | 64 gigabytes |
eMMC Capacity | 64 gigabytes |
System Memory (RAM) | 4 gigabytes |
Graphics | Intel UHD Graphics 600 |
Operating System | Chrome OS |
Battery Life (up to) | 10 hours |
Battery Type | Lithium-ion polymer |
2-in-1 Design | Yes |
Backlit Keyboard | No |
Product Name | Flex 3 Chromebook 11.6″ HD Touch-screen Laptop – Celeron N4020 – 4GB – 64GB eMMC |
Brand | Lenovo |
Model Number | 82BB000AUS |
Year of Release | 2022 |
Color | Abyss Blue |
Color Category | Blue |
Specifications | |
---|---|
Screen Size | 14 inches |
Screen Resolution | 1366 x 768 (HD) |
Touch Screen | No |
Processor Model Number | N4020 |
Storage Type | eMMC |
Total Storage Capacity | 64 gigabytes |
eMMC Capacity | 64 gigabytes |
System Memory (RAM) | 4 gigabytes |
Graphics | Other |
Operating System | Windows 11 Home in S Mode |
Battery Type | Lithium-ion |
Backlit Keyboard | No |
Product Name | 14.0″ Laptop – Intel Celeron N4020 – 4GB Memory – 64GB eMMC |
Brand | ASUS |
Model Number | E410MA-TB.CL464P |
Year of Release | 2022 |
Color | Rose gold |
Specifications | |
---|---|
Screen Size | 11.6 inches |
Screen Resolution | 1366 x 768 (HD) |
Touch Screen | No |
Processor Model Number | N3350 |
Processor Speed (up to) | 1.1 gigahertz |
Storage Type | eMMC |
Total Storage Capacity | 32 gigabytes |
eMMC Capacity | 32 gigabytes |
System Memory (RAM) | 4 gigabytes |
Graphics | Intel HD Graphics 500 |
Operating System | Chrome OS |
Battery Type | Lithium-polymer |
Backlit Keyboard | No |
2-in-1 Design | No |
Product Name | 11.6″ Chromebook – Intel Celeron – 4GB Memory – 32GB eMMC Flash Memory |
Brand | HP |
Model Number | 11A-NB0013DX |
Year of Release | 2020 |
Color | Ash Gray |
Specifications | |
---|---|
Screen Size | 11.6 inches |
Screen Resolution | 1366 x 768 (HD) |
Touch Screen | No |
Processor Model | Intel Celeron |
Processor Model Number | N2840 |
Storage Type | eMMC |
Total Storage Capacity | 16 gigabytes |
eMMC Capacity | 16 gigabytes |
System Memory (RAM) | 4 gigabytes |
Graphics | Other |
Operating System | Chrome OS |
Battery Type | Lithium-ion |
Backlit Keyboard | No |
Product Name | Dell 11 3120 11.6″ Pre-Owned Chromebook – Intel Celeron N2840 – 4GB Memory – 16GB eMMC – Chrome OS |
Brand | Dell |
Model Number | DL.CH.3120.SD |
Year of Release | 2021 |
Color | Gray |