
The following is a ranking of the eight finest budget laptops available in the United States for under $200 in August 2022. This includes both Windows and Linux laptops as well as Chromebooks.
Fortunately, there are many low-cost laptops available right now that provide higher specifications for around $200. A superior solution can be found at a lower cost. Although the budget laptop segment is unsuitable for intense gaming and graphics usage, it will do well enough to operate casual programs like browsers, MS Office, and other software without latency. The following is a ranking of the eight best laptops based on price/performance.
HP Stream N4000 Laptop
Price: $ 178.00
Amazon link: https://amzn.to/3zGwo1w
Specifications | |
---|---|
Display | 11.6 Inch (1366 x 768 pixels) |
CPU (Processor) | Intel Celeron N4000, 2.6GHz |
GPU (Graphic Processor) | Intel UHD Graphics 600 |
RAM | 4 GB DDR4 |
Storage space | 32 GB eMMC |
OS | Windows 10 |
Dimension & Weight | 11.8 x 8.1 x 0.7 inches, 2.57 ounces |
ASUS Vivobook Laptop
Price: $179
Amazon link: https://amzn.to/3QgbQ6X
Specifications | |
---|---|
Display | 11.6 inch (1366 x 768 pixel) |
CPU (Processor) | Intel Celeron N4000, 2.6GHz |
GPU (Graphic Processor) | Intel UHD Graphics 600 |
RAM | 4 GB DDR3 |
Storage space | 32 GB 32GB eMMC |
OS | Windows 10 |
Dimension & Weight | 11.2 x 7.6 x 0.7 inches, 2.18 pounds |
Fusion5 Laptop
Price: $129
Amazon link: https://amzn.to/3bH6FOs
Specifications | |
---|---|
Display | 11.6 inch (1920 x 1080 pixel) |
CPU (Processor) | Intel Atom x5-Z8350, 1.83GHz |
GPU (Graphic Processor) | Intel HD Graphics |
RAM | 2 GB DDR3 |
Storage space | 32 GB 32GB eMMC |
OS | Windows 10 |
Dimension & Weight | 11.6 x 8.7 x 0.7 inches, 1.97 pounds |
CHUWI HeroBook Laptop
Price: $153
Amazon link: https://amzn.to/3Pcr8bQ
Specifications | |
---|---|
Display | 14.1 inch (1920 x 1080 pixel) |
CPU (Processor) | Intel Atom x5-E8000, 2.0GHz |
GPU (Graphic Processor) | Intel HD Graphics |
RAM | 4 GB DDR3 |
Storage space | 64 GB 32GB eMMC |
OS | Windows 10 |
Dimension & Weight | 13.07 x 8.43 x 0.84 inches, 2.97 pounds |
Lenovo Ideapad 210s Laptop
Price: $ 149.00
Amazon link: https://amzn.to/3dgqfSa
Specifications | |
---|---|
Display | 114 inch (1366 x 768 pixel) |
CPU (Processor) | Intel Celeron N3350, Upto 2.0 GHz |
GPU (Graphic Processor) | Intel Graphics |
RAM | 2 GB |
Storage space | 32 GB eMMC |
OS | Windows 10 |
Dimension & Weight | 13.1 x 9.7 x 0.7 inches, 3.3 pounds |
Dell Inspiron C3181 Laptop
Price: $ 83.50
Amazon link: https://amzn.to/3BTz8eE
Specifications | |
---|---|
Display | 11.6 inch (1366 x 768 pixel) |
CPU (Processor) | Intel Celeron N3060, up to 2.48 GHz |
GPU (Graphic Processor) | Intel Integrated HD 400 |
RAM | 4 GB DDR3 |
Storage space | 16 GB Storage |
OS | Chrome OS |
Dimension & Weight | 11.9 x 8.1 x 0.8 inches, 3.09 pounds |
Acer Chromebook 11 CB3-132-C4VV Laptop
Price: $ 199.99
Wallmart link: https://bit.ly/3QsY80c
Specifications | |
---|---|
Display | 11.6 inch (1366 x 768 pixel) |
CPU (Processor) | Intel Celeron N3060, up to 2.48 GHz |
GPU (Graphic Processor) | Integrated Graphics |
RAM | 4 GB DDR3L |
Storage space | 16 GB SSD |
OS | Chrome OS |
Dimension & Weight | 11.57 x 8.04 x 0.73 inches, 2.4 pounds |
Samsung Chromebook 3 XE501C13-K01US Laptop
Price: $ 169
Amazon link: https://amzn.to/3QeuSed
Specifications | |
---|---|
Display | 11.6 inch (1366 x 768 pixel) |
CPU (Processor) | Intel Celeron N3060, up to 2.48 GHz |
GPU (Graphic Processor) | Integrated Graphics |
RAM | 2 GB DDR3 |
Storage space | 16 GB Storage |
OS | Chrome OS |
Dimension & Weight | 11.37 x 8.04 x 0.7 inches, 2.65 pounds |